Nature Coast · coast
Cedar Key
water temperature
The Cedar Key tide station is a coastal reference for this part of the Nature Coast. Conditions in tidal creeks and shallow flats can differ.
Water temperature
Recent observation20.0°C / 68.0°F · Water, not air
Observed
NOAA CO-OPS · Station 8727520Direct measurement at Cedar Key. Provisional data.
Air & weather
Recent observationConditions not reported
- Feels like
- 72.1°F
- Forecast highThis Afternoon
- 71.0°F
- Forecast lowTonight
- 64.0°F
Air observed
NWS · KCGC · 53.8 km from this water location
Crystal River Airport
Forecast issued . NOAA / National Weather Service.
Air temperature is measured at the weather station. Highs and lows are forecasts for the location, not measured water temperatures. Feels like uses the reported heat index.
Measured, never forecast
The past seven days
1,678 accepted observations. Chart uses Celsius. Gaps longer than one hour are left open.
View recent observations as a table
| Observation time (UTC) | Water °C | Water °F |
|---|---|---|
| 2026-11-21 20:54:00 | 20.0 | 68.0 |
| 2026-11-21 20:48:00 | 20.0 | 68.0 |
| 2026-11-21 20:42:00 | 20.0 | 68.0 |
| 2026-11-21 20:36:00 | 20.0 | 68.0 |
| 2026-11-21 20:30:00 | 20.0 | 68.0 |
| 2026-11-21 20:24:00 | 19.9 | 67.8 |
| 2026-11-21 20:18:00 | 19.9 | 67.8 |
| 2026-11-21 20:12:00 | 19.9 | 67.8 |
| 2026-11-21 20:06:00 | 19.9 | 67.8 |
| 2026-11-21 20:00:00 | 19.9 | 67.8 |
| 2026-11-21 19:54:00 | 19.9 | 67.8 |
| 2026-11-21 19:48:00 | 19.9 | 67.8 |
| 2026-11-21 19:42:00 | 19.8 | 67.6 |
| 2026-11-21 19:36:00 | 19.8 | 67.6 |
| 2026-11-21 19:30:00 | 19.8 | 67.6 |
| 2026-11-21 19:24:00 | 19.8 | 67.6 |
| 2026-11-21 19:18:00 | 19.8 | 67.6 |
| 2026-11-21 19:12:00 | 19.8 | 67.6 |
| 2026-11-21 19:06:00 | 19.7 | 67.5 |
| 2026-11-21 19:00:00 | 19.7 | 67.5 |
| 2026-11-21 18:54:00 | 19.7 | 67.5 |
| 2026-11-21 18:48:00 | 19.7 | 67.5 |
| 2026-11-21 18:42:00 | 19.7 | 67.5 |
| 2026-11-21 18:36:00 | 19.6 | 67.3 |
Put the reading in context
The monitoring station
- Station
- Cedar Key · 8727520
- Coordinates
- 29.1350, -83.0317
- Reading location
- At the station marker, 0 km from the displayed location point.
- Provider
- NOAA Center for Operational Oceanographic Products and Services
Temperature alone cannot tell you whether the water is safe. Check local weather, currents, access rules and Florida beach water-quality advisories.
Other measured locations
These are separate station readings. They are not substitutes for this location.
Clearwater Beach
Tampa Bay area, Florida
WaterNearby air 71.6°F · Cloudy
130 km from this station